Property Attributes
- MLS#1774532
- TypeSingle Family
- Listing Status Active
- CountyIndiana
- CitySaltsburg
- AreaSaltsburg Area
- Zip15681
- Style
- Year Built1957
- Taxes$ 1839
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage840
- Lot Size0.1768 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
WELCOME HOME TO THIS NEWLY UPDATED 3 BEDROOM RANCH***NEW FLOORING, APPLIANCES 2 FULL BATHROOMS. GARAGE IS LARGE ENOUGH TO HAVE A FUTURE OFFICE AREA WITH SEVERAL LARGE WINDOWS. MANY POSSIBILITES. LARGE BACKYARD. LARGE FINISHED BASEMENT. METAL ROOF. PICTURES COMING SOON***
| Price History | |
|---|---|
| 9/17/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Some Gas Appliances,Cooktop,Dryer,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Indiana |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Fr Route 22 take Route 981 about 5 miles to 286 make R across bridge at stop sign after you cross bridge turn left follow 286 1/2 mile up hill turn R on Pauline Drive 2nd house on right. |
| City | Saltsburg Area |
| High School District | River Valley |
| MLS Area | Saltsburg Area |
| Lot Size Units | Acres |
| Tax Annual Amount | 1839 |
| Property Condition | Resale |
| MLS Area Minor | Saltsburg Area |
| Standard Status | Active |
| Middle/Junior School District | River Valley |
| Elementary School District | River Valley |
| Tax Assessed Value | 76500 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Saltsburg |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1768 |
| Building Area Total | 840 |
| Lot Dimensions | 0.1768 |
| Lot Size Acres | 0.1768 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.